| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | SQ/PW House Session One |
| Wednesday | October 7, 2026 | 6:45 PM | 7:45 PM | Practice | Westy Westminster Rink | Simsbury Squirt A |
| Wednesday | October 14, 2026 | 6:45 PM | 7:45 PM | Practice | Westy Westminster Rink | Simsbury Squirt A |
| Friday | October 16, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury Squirt A |
| Monday | October 19, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | SQ/PW House Session One |
| Wednesday | October 21, 2026 | 6:45 PM | 7:45 PM | Practice | Westy Westminster Rink | Simsbury Squirt A |
| Wednesday | October 28, 2026 | 6:45 PM | 7:45 PM | Practice | Westy Westminster Rink | Simsbury Squirt A |
| Thursday | October 29, 2026 | 4:50 PM | 5:50 PM | Practice | ISCC ISCC MINI RINK SOUTH |
