| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 28, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee B |
| Thursday | October 1, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury Squirt A1 |
| Sunday | October 4, 2026 | 11:15 AM | 12:15 PM | Practice | Westy Westminster Rink | |
| Monday | October 5, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Squirt B |
| Thursday | October 8, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee A1 |
| Saturday | October 10, 2026 | 10:30 AM | 11:30 AM | Game | 21 S Broad St | @ Westfield MA |
| Monday | October 12, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee B |
| Thursday | October 15, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury Squirt A1 |
| Sunday | October 18, 2026 | 11:15 AM | 12:15 PM | Practice | Westy Westminster Rink | |
| Monday | October 19, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Squirt B |
| Thursday | October 22, 2026 | 5:20 PM | 6:20 PM | Practice | ISCC ISCC Olympic | Simsbury Squirt A |
| Sunday | October 25, 2026 | 11:15 AM | 12:15 PM | Practice | ISCC ISCC Olympic | |
| Monday | October 26, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee A1 |
| Thursday | October 29, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury Squirt A1 |
| Saturday | October 31, 2026 | 10:00 AM | 11:00 AM | Game | 585 John Fitch Blvd | @ South Windsor SQ B |
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Practice | Westy Westminster Rink | |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Squirt A |
| Thursday | November 5, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee B |
| Sunday | November 8, 2026 | 11:15 AM | 12:15 PM | Practice | Farms Simsbury Farms | |
| Tuesday | November 10, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury Squirt B |
| Thursday | November 12, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A1 |
| Sunday | November 15, 2026 | 11:15 AM | 12:15 PM | Practice | Farms Simsbury Farms | |
| Tuesday | November 17, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A |
| Thursday | November 19, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee B |
| Saturday | November 21, 2026 | 10:00 AM | 11:00 AM | Game | South Windsor Arena | @ South Windsor PW |
| Monday | November 23, 2026 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Squirt A |
| Wednesday | November 25, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee A |
| Sunday | November 29, 2026 | 11:15 AM | 12:15 PM | Game | Simsbury Farms Recreation | vs. South Windsor PW |
| Tuesday | December 1, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee B |
| Thursday | December 3, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A1 |
| Saturday | December 5, 2026 | 11:10 AM | 12:10 PM | Game | RoseGarden Ice Arena | vs. Norwich |
| Tuesday | December 8, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee B |
| Thursday | December 10, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A1 |
| Sunday | December 13, 2026 | 11:15 AM | 12:15 PM | Game | Simsbury Farms Recreation | vs. Norwich |
| Tuesday | December 15, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A |
| Thursday | December 17, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Squirt B |
| Saturday | December 19, 2026 | 10:00 AM | 11:00 AM | Game | South Windsor Arena | @ South Windsor PW |
| Sunday | January 24, 2027 | 11:45 AM | 12:45 PM | Game | RoseGarden Ice Arena | vs. Norwich |
| Sunday | February 7, 2027 | 11:15 AM | 12:15 PM | Game | Simsbury Farms Recreation | vs. South Windsor PW |
| Sunday | February 21, 2027 | 11:15 AM | 12:15 PM | Game | Simsbury Farms Recreation | vs. Norwich |
