| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | International Skating Center of Connecticut - ISCC | |
| Wednesday | September 16, 2026 | 7:20 PM | 8:20 PM | Practice | ISCC ISCC Olympic | Simsbury Bantam A |
| Friday | September 18, 2026 | 6:00 PM | 7:00 PM | Practice | ISCC ISCC MINI RINK SOUTH | |
| Monday | September 21, 2026 | 7:00 PM | 8:00 PM | Practice | ISCC ISCC MINI RINK SOUTH | |
| Friday | September 25, 2026 | 6:20 PM | 7:20 PM | Practice | ISCC ISCC Olympic | Simsbury Bantam A |
| Sunday | September 27, 2026 | 4:10 PM | 5:25 PM | Game | ISCC OLY | vs. West Hartford Wolves - 14U A1 |
| Monday | September 28, 2026 | 4:20 PM | 5:20 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A |
| Friday | October 2, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee B |
| Saturday | October 3, 2026 | 2:55 PM | 4:25 PM | Game | Wonderland Stadium | @ Wonderland 14U B White |
| Sunday | October 4, 2026 | 8:20 AM | 9:35 AM | Game | Wonderland New | @ Wonderland 14U B Blue |
| Tuesday | October 6, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Friday | October 9, 2026 | 7:45 PM | 9:00 PM | Practice | Westy Westminster Rink | |
| Saturday | October 10, 2026 | 12:40 PM | 1:55 PM | Game | Olympia Ice Center | @ Holy Name |
| Sunday | October 11, 2026 | 9:00 AM | 10:20 AM | Game | ISCC NHL | @ West Hartford Wolves - 14U A1 |
| Tuesday | October 13, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Wednesday | October 14, 2026 | 8:20 PM | 9:20 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A |
| Saturday | October 17, 2026 | 10:45 AM | 12:00 PM | Game | Westminster Rink | vs. Central 14U A1 |
| Tuesday | October 20, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Thursday | October 22, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A |
| Friday | October 23, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A |
| Sunday | October 25, 2026 | 11:10 AM | 12:30 PM | Game | Darien Ice House | @ NCWC 14U A1 |
| Sunday | October 25, 2026 | 5:30 PM | 7:00 PM | Game | Terry Conners Rink | @ Stamford 14U A1 |
| Tuesday | October 27, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Friday | October 30, 2026 | 6:00 PM | 7:00 PM | Practice | ISCC ISCC MINI RINK NORTH | |
| Sunday | November 1, 2026 | 1:20 PM | 2:50 PM | Game | Newington Red | @ Central 14U A1 |
| Tuesday | November 3, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | |
| Wednesday | November 4, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Saturday | November 7, 2026 | 5:00 PM | 6:15 PM | Game | Simsbury Farms Rink | vs. Wonderland 14U B Blue |
| Sunday | November 8, 2026 | 12:00 PM | 1:30 PM | Game | UCONN Rink | @ Jr Huskies 14U - A1 |
| Tuesday | November 10, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Thursday | November 12, 2026 | 7:00 PM | 8:00 PM | Practice | Farms Simsbury Farms | Simsbury Bantam A |
| Saturday | November 14, 2026 | 5:00 PM | 6:15 PM | Game | Simsbury Farms Rink | vs. GSC 14UA - Open |
| Sunday | November 15, 2026 | 9:45 AM | 11:15 AM | Game | Stockdale So-Kent | @ Putnam 14U A1 |
| Monday | November 16, 2026 | 7:45 PM | 8:45 PM | Practice | Farms Simsbury Farms | Simsbury Bantam A |
| Tuesday | November 17, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Wednesday | November 18, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee A |
| Friday | November 20, 2026 | TBD | TBD | Game | Olympia Ice Center | @ Ice Breaker |
| Saturday | November 21, 2026 | TBD | TBD | Game | Olympia Ice Center | @ Ice Breaker |
| Sunday | November 22, 2026 | TBD | TBD | Game | Olympia Ice Center | @ Ice Breaker |
| Monday | November 23, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Tuesday | November 24, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Tuesday | December 1, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Thursday | December 3, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Saturday | December 5, 2026 | 10:30 AM | 11:45 AM | Game | Simsbury Farms Rink | vs. Western Colonials 14U A Open |
| Sunday | December 6, 2026 | 9:45 AM | 11:00 AM | Game | Simsbury Farms Recreation | vs. Northern Berkshire Black Bears B |
| Tuesday | December 8, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Thursday | December 10, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A |
| Saturday | December 12, 2026 | 9:30 AM | 10:45 AM | Game | Simsbury Farms Rink | vs. GNH 14U - AA Minor |
| Sunday | December 13, 2026 | 8:30 AM | 9:45 AM | Game | Simsbury Farms Rink | vs. Putnam 14U A1 |
| Tuesday | December 15, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury PeeWee A1 |
| Friday | December 18, 2026 | 7:00 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee B |
| Saturday | December 19, 2026 | 10:30 AM | 11:45 AM | Game | Simsbury Farms Rink | vs. Ridgefield 14U A1 - Open |
| Sunday | December 20, 2026 | 1:30 PM | 2:45 PM | Game | Veterans Rink | @ West Hartford Wolves - 14U A1 |
| Tuesday | December 22, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | |
| Saturday | December 26, 2026 | 1:35 PM | 2:55 PM | Game | UCONN Rink | @ Jr Huskies 14U - A1 |
| Sunday | December 27, 2026 | 10:30 AM | 11:30 AM | Game | Peter W. Foote Vietnam Veterans Skating Rink | @ Northern Berkshire Black Bears B |
| Saturday | January 2, 2027 | 4:50 PM | 6:20 PM | Game | Winter Garden Rink | @ Ridgefield 14U A1 - Open |
| Sunday | January 3, 2027 | TBD | TBD | Game | @ Polar Bears A | |
| Saturday | January 9, 2027 | 10:30 AM | 11:45 AM | Game | Simsbury Farms | vs. Holy Name |
| Sunday | January 10, 2027 | 10:30 AM | 11:50 AM | Game | Brewster Ice Outdoor | @ Western Colonials 14U A Open |
| Saturday | January 16, 2027 | 10:30 AM | 11:45 AM | Game | Simsbury Farms Rink | vs. Stamford 14U A1 |
| Sunday | January 17, 2027 | 2:00 PM | 3:20 PM | Game | Choate Rink | @ Wallingford 14U A |
| Saturday | January 23, 2027 | 2:55 PM | 4:25 PM | Game | Wonderland Stadium | @ Wonderland 14U B White |
| Saturday | January 23, 2027 | 6:05 PM | 7:20 PM | Game | Wonderland New | @ Wonderland 14U A1 |
| Sunday | January 24, 2027 | 7:15 PM | 8:45 PM | Game | Newington Red | @ Central 14U A1 |
| Saturday | January 30, 2027 | 10:30 AM | 11:45 AM | Game | Simsbury Farms Rink | vs. Jr Huskies 14U - A1 |
| Sunday | January 31, 2027 | 4:30 PM | 5:50 PM | Game | Shelton Lower | @ Watertown 14U B- Open |
| Saturday | February 6, 2027 | 2:55 PM | 4:25 PM | Game | Wonderland Stadium | @ Wonderland 14U B White |
| Sunday | February 7, 2027 | 8:30 AM | 9:45 AM | Game | Simsbury Farms Rink | vs. Junior Bulldogs 14U A |
| Saturday | February 13, 2027 | 6:30 PM | 7:45 PM | Game | Simsbury Farms Rink | vs. Central 14U A1 |
| Sunday | February 14, 2027 | 7:15 PM | 8:30 PM | Game | Newington Red | @ Central 14U B |
| Saturday | February 20, 2027 | 10:30 AM | 12:00 PM | Game | Trinity-Pawlin Rink | @ Putnam 14U A1 |
