| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 6:20 PM | 7:20 PM | Training | International Skating Center of Connecticut - ISCC | |
| Wednesday | September 16, 2026 | 7:20 PM | 8:20 PM | Practice | ISCC ISCC Olympic | Simsbury Bantam A1 |
| Thursday | September 17, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC MINI RINK SOUTH | |
| Tuesday | September 22, 2026 | 8:10 PM | 9:10 PM | Practice | ISCC ISCC MINI RINK NORTH | |
| Friday | September 25, 2026 | 6:20 PM | 7:20 PM | Practice | ISCC ISCC Olympic | Simsbury Bantam A1 |
| Saturday | September 26, 2026 | 4:50 PM | 6:05 PM | Game | ISCC OLY | vs. West Hartford Wolves - 14U A |
| Sunday | September 27, 2026 | 10:00 AM | 11:15 AM | Game | ISCC OLY | @ West Hartford Wolves - 14U A |
| Monday | September 28, 2026 | 4:20 PM | 5:20 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A1 |
| Wednesday | September 30, 2026 | 7:20 PM | 8:20 PM | Practice | ISCC ISCC Olympic | Simsbury PeeWee A |
| Saturday | October 3, 2026 | 1:30 PM | 2:45 PM | Game | Westminster Rink | vs. Darien 14U AA Minor |
| Sunday | October 4, 2026 | 8:30 AM | 9:45 AM | Game | Westminster Rink | vs. Avon 14U A |
| Tuesday | October 6, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Wednesday | October 7, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | |
| Saturday | October 10, 2026 | 12:30 PM | 1:45 PM | Game | Shelton Upper | @ Darien 14U AA Minor |
| Tuesday | October 13, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Wednesday | October 14, 2026 | 8:20 PM | 9:20 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A1 |
| Saturday | October 17, 2026 | 4:30 PM | 5:45 PM | Game | Wonderland New | @ Wonderland 14U A1 |
| Sunday | October 18, 2026 | 4:30 PM | 5:45 PM | Game | ISCC OLY | vs. South Windsor Knights 14U - Open |
| Tuesday | October 20, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Thursday | October 22, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A1 |
| Friday | October 23, 2026 | 5:30 PM | 6:30 PM | Training | Simsbury | |
| Friday | October 23, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury Bantam A1 |
| Saturday | October 24, 2026 | 10:45 AM | 12:00 PM | Game | Westminster Rink | vs. South Windsor Knights 14U - Open |
| Tuesday | October 27, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Thursday | October 29, 2026 | 7:40 PM | 8:40 PM | Practice | ISCC ISCC MINI RINK NORTH | |
| Saturday | October 31, 2026 | 12:15 PM | 1:30 PM | Game | Westminster Rink | vs. Junior Bulldogs 13U AA |
| Sunday | November 1, 2026 | 11:30 AM | 12:30 PM | Game | Salisbury Sch | @ Salisbury 14U - Open |
| Tuesday | November 3, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | |
| Wednesday | November 4, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Saturday | November 7, 2026 | 3:00 PM | 4:20 PM | Game | Brewster Ice 2 | @ Western Colonials 14U AA Open |
| Sunday | November 8, 2026 | 10:00 AM | 11:15 AM | Game | Westminster Rink | vs. CT Clippers 14U AA |
| Tuesday | November 10, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Thursday | November 12, 2026 | 7:00 PM | 8:00 PM | Practice | Farms Simsbury Farms | Simsbury Bantam A1 |
| Saturday | November 14, 2026 | 10:30 AM | 11:45 AM | Game | Simsbury Farms Rink | vs. CT Hat Tricks 14u AA |
| Sunday | November 15, 2026 | 9:45 AM | 11:00 AM | Game | Westminster Rink | vs. Avon 14U A |
| Monday | November 16, 2026 | 7:45 PM | 8:45 PM | Practice | Farms Simsbury Farms | Simsbury Bantam A1 |
| Tuesday | November 17, 2026 | 7:45 PM | 8:45 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Thursday | November 19, 2026 | 7:00 PM | 8:00 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee A |
| Friday | November 20, 2026 | TBD | TBD | Game | Olympia Ice Center | @ Ice Breaker |
| Saturday | November 21, 2026 | TBD | TBD | Game | Olympia Ice Center | @ Ice Breaker |
| Sunday | November 22, 2026 | TBD | TBD | Game | Olympia Ice Center | @ Ice Breaker |
| Monday | November 23, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Tuesday | November 24, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Tuesday | December 1, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Thursday | December 3, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Saturday | December 5, 2026 | 9:15 AM | 10:15 AM | Game | Wonderland New | @ Wonderland 14U A |
| Sunday | December 6, 2026 | 3:00 PM | 4:20 PM | Game | Shelton Lower | @ CT RiverHawks 14U - 2013AA |
| Tuesday | December 8, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Thursday | December 10, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury Bantam A1 |
| Saturday | December 12, 2026 | 1:00 PM | 2:30 PM | Game | Danbury Liberty | @ CT Hat Tricks 14u AA |
| Sunday | December 13, 2026 | 12:10 PM | 1:30 PM | Game | UCONN Rink | @ Jr Huskies 14U - A |
| Tuesday | December 15, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC MINI RINK NORTH | |
| Thursday | December 17, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | Simsbury PeeWee A1 |
| Saturday | December 19, 2026 | 5:30 PM | 6:50 PM | Game | South Windsor Rink | @ South Windsor Knights 14U - Open |
| Sunday | December 20, 2026 | 8:30 AM | 9:45 AM | Game | Simsbury Farms Rink | vs. Wonderland 14U A |
| Tuesday | December 22, 2026 | 8:00 PM | 9:00 PM | Practice | Westy Westminster Rink | |
| Saturday | January 2, 2027 | 10:30 AM | 11:45 AM | Game | Simsbury Farms | vs. Holy Name A |
| Sunday | January 3, 2027 | 9:45 AM | 11:00 AM | Game | Simsbury Farms | vs. Mass Wizards AA |
| Saturday | January 9, 2027 | 2:50 PM | 4:10 PM | Game | New Canaan Rink | @ NCWC 14U AA |
| Sunday | January 10, 2027 | 5:35 PM | 7:05 PM | Game | Newington Red | @ Central 14U A1 |
| Saturday | January 16, 2027 | 7:45 AM | 9:00 AM | Game | Simsbury Farms Rink | vs. CT Clippers 14U AA |
| Sunday | January 17, 2027 | 8:30 AM | 9:45 AM | Game | Westminster Rink | vs. Wonderland 14U AA - Tier 2 |
| Sunday | January 24, 2027 | 9:45 AM | 11:00 AM | Game | Simsbury Farms Rink | vs. NCWC 14U A |
| Saturday | January 30, 2027 | 5:00 PM | 6:15 PM | Game | Simsbury Farms Rink | vs. Salisbury 14U - Open |
| Sunday | January 31, 2027 | 2:00 PM | 3:15 PM | Game | Olympia Ice Center | @ Holy Name AA 2013 |
| Sunday | January 31, 2027 | 2:00 PM | 3:15 PM | Game | Olympia Ice Center | @ Holy Name AA 2013 |
| Friday | February 5, 2027 | TBD | TBD | Game | Jay Peak | @ Jay Peak |
| Saturday | February 6, 2027 | TBD | TBD | Game | Jay Peak | @ Jay Peak |
| Sunday | February 7, 2027 | TBD | TBD | Game | Jay Peak | @ Jay Peak |
| Saturday | February 13, 2027 | 9:00 AM | 10:15 AM | Game | Simsbury Farms Rink | vs. Western Colonials 14U AA Open |
| Sunday | February 14, 2027 | 1:40 PM | 3:00 PM | Game | Stamford Twin W | @ Darien 14U AA Minor |
