| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 30, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee A1 |
| Thursday | October 1, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | SQ/PW House Session One |
| Saturday | October 3, 2026 | 12:15 PM | 1:15 PM | Game | Westminster Rink | vs. Yale 10U AA |
| Sunday | October 4, 2026 | 3:30 PM | 4:30 PM | Game | UCONN Rink | @ Jr Huskies 10U - A1 |
| Wednesday | October 7, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee A1 |
| Friday | October 9, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC Olympic | Simsbury Squirt A |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Game | Taft School Mays | @ Watertown 10U A - Open |
| Wednesday | October 14, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | Simsbury PeeWee A |
| Thursday | October 15, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | SQ/PW House Session One |
| Saturday | October 17, 2026 | 12:15 PM | 1:15 PM | Game | Westminster Rink | vs. Avon 10U A1 |
| Sunday | October 18, 2026 | 10:30 AM | 11:30 AM | Game | South Windsor Rink | @ South Windsor Knights 10U B - Open |
| Wednesday | October 21, 2026 | 7:20 PM | 8:20 PM | Practice | ISCC ISCC Olympic | Simsbury PeeWee B |
| Friday | October 23, 2026 | 6:20 PM | 7:20 PM | Practice | ISCC ISCC Olympic | Simsbury PeeWee B |
| Saturday | October 24, 2026 | 12:15 PM | 1:15 PM | Game | Westminster Rink | vs. Wonderland 10U A1 |
| Sunday | October 25, 2026 | 9:20 AM | 10:20 AM | Game | Veterans Rink | @ West Hartford Wolves 10U A1 |
| Wednesday | October 28, 2026 | 7:10 PM | 8:10 PM | Practice | ISCC ISCC NHL | |
| Thursday | October 29, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC NHL | SQ/PW House Session One |
| Saturday | October 31, 2026 | 9:20 AM | 10:20 AM | Game | Hamden rink | @ Hamden 10U A1 |
| Sunday | November 1, 2026 | 10:45 AM | 11:45 AM | Game | Westminster Rink | vs. Pawling 10U B Black |
| Sunday | November 1, 2026 | 5:40 PM | 6:40 PM | Game | International Skating Center of Connecticut - ISCC | vs. Stateline 10U AA |
| Wednesday | November 4, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | |
| Thursday | November 5, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | |
| Saturday | November 7, 2026 | 9:15 AM | 10:15 AM | Game | Farms Simsbury Farms | vs. Greenwich Cardinals A |
| Wednesday | November 11, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Squirt A |
| Thursday | November 12, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | SQ/PW House Session One |
| Saturday | November 14, 2026 | 8:00 AM | 9:00 AM | Game | Westminster Rink | vs. CT Chiefs 10U (2016,2017) - Open |
| Sunday | November 15, 2026 | 8:30 AM | 9:30 AM | Game | Westminster School | vs. Ludlow A |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A, Simsbury Squirt B |
| Wednesday | November 18, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Squirt B |
| Friday | November 20, 2026 | 7:00 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury Squirt B |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | Farms Simsbury Farms | Simsbury Squirt B |
| Tuesday | November 24, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee A1 |
| Thursday | December 3, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | SQ/PW House Session One |
| Friday | December 4, 2026 | 6:00 PM | 7:00 PM | Practice | ISCC ISCC MINI RINK SOUTH | |
| Saturday | December 5, 2026 | 5:00 PM | 6:00 PM | Game | Simsbury Farms Rink | vs. Jr Huskies 10U - A1 |
| Sunday | December 6, 2026 | 9:00 AM | 10:20 AM | Game | Norwich | @ Southeastern Seahawks 10U Gold - Open |
| Wednesday | December 9, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury Squirt A |
| Thursday | December 10, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | SQ/PW House Session One |
| Sunday | December 13, 2026 | 8:50 AM | 9:50 AM | Game | ISCC NHL | @ Northern CT Lights 10U Major |
| Wednesday | December 16, 2026 | 7:15 PM | 8:15 PM | Practice | Farms Simsbury Farms | Simsbury Squirt B |
| Thursday | December 17, 2026 | 7:00 PM | 8:00 PM | Practice | Farms Simsbury Farms | Simsbury PeeWee A |
| Saturday | December 19, 2026 | 9:15 AM | 10:15 AM | Game | Simsbury Farms Recreation | vs. Ludlow 10U A |
| Saturday | December 19, 2026 | 11:55 AM | 12:55 PM | Game | Veterans Rink | @ West Hartford Wolves 10U A1 |
| Sunday | December 20, 2026 | 10:00 AM | 11:00 AM | Game | Choate Rink | @ Wallingford 10U A |
| Tuesday | December 22, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC MINI RINK NORTH | |
| Saturday | January 2, 2027 | 5:00 PM | 6:00 PM | Game | Simsbury Farms Rink | vs. Yale 10U AA |
| Saturday | January 9, 2027 | 8:00 AM | 9:00 AM | Game | Simsbury Farms Rink | vs. West Hartford Wolves 10U A1 |
| Sunday | January 10, 2027 | 10:40 AM | 11:40 AM | Game | Darien Ice House | @ NCWC 10U A |
| Saturday | January 16, 2027 | 8:00 AM | 9:00 AM | Game | Westminster Rink | vs. Watertown 10U A - Open |
| Saturday | January 23, 2027 | 6:30 PM | 7:30 PM | Game | Simsbury Farms Rink | vs. Wallingford 10U A |
| Sunday | January 24, 2027 | 12:30 PM | 1:30 PM | Game | Avon Old Farms | @ Avon 10U A1 |
| Sunday | January 31, 2027 | 12:30 PM | 1:30 PM | Game | Northford Blue | @ Yale 10U A |
| Saturday | February 13, 2027 | 10:30 AM | 11:45 AM | Game | Simsbury Farms Rink | vs. Yale 10U A |
| Sunday | February 14, 2027 | 12:15 PM | 1:15 PM | Game | UCONN Rink | @ Jr Huskies 10U - A1 |
| Saturday | February 20, 2027 | 5:00 PM | 6:15 PM | Game | Simsbury Farms Rink | vs. NCWC 10U A |
| Sunday | February 21, 2027 | 10:15 AM | 11:15 AM | Game | Trinity-Pawlin Rink | @ Pawling 10U B Black |
| Saturday | February 27, 2027 | 9:15 AM | 10:15 AM | Game | Simsbury Farms Rink | vs. West Hartford Wolves 10U A1 |
