| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 30, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | October 2, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | October 3, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Jr Huskies 8U - A1 |
| Saturday | October 3, 2026 | 4:50 PM | 6:20 PM | Practice | ISCC ISCC Olympic | Simsbury Squirt B |
| Monday | October 5, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Wednesday | October 7, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Sunday | October 11, 2026 | 11:30 AM | 11:55 AM | Game | PeoplesBank Arena | @ South Windsor |
| Sunday | October 11, 2026 | 12:00 PM | 12:25 PM | Game | PeoplesBank Arena | @ CT Jr Huskies |
| Sunday | October 11, 2026 | 12:30 PM | 12:55 PM | Game | PeoplesBank Arena | @ Enfield |
| Sunday | October 11, 2026 | 1:00 PM | 3:00 PM | Meeting | Urban Lodge Brewing - Pratt Street | |
| Sunday | October 11, 2026 | 3:00 PM | 5:30 PM | Training | PeoplesBank Arena | |
| Wednesday | October 14, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | October 16, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | October 17, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. CT Hat Tricks Girls 8U - Declared - Jamboree |
| Sunday | October 18, 2026 | 7:50 AM | 8:50 AM | Game | Newington Blue X-Ice | @ CT Chiefs 8U Red - Declared - Jamboree |
| Monday | October 19, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Wednesday | October 21, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | October 24, 2026 | 11:45 AM | 12:45 PM | Game | ISCC Training Rink North | @ Northern CT Lights 8U Major |
| Saturday | October 24, 2026 | 1:15 PM | 2:45 PM | Meeting | The Winged Bear | |
| Saturday | October 24, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Watertown 8U Black- Declared - Jamboree |
| Monday | October 26, 2026 | 5:10 PM | 6:10 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Wednesday | October 28, 2026 | 5:30 PM | 6:30 PM | Practice | Westy Westminster Rink | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | October 31, 2026 | 9:20 AM | 10:20 AM | Game | Newington Red X-Ice | @ Central 8U Red |
| Saturday | October 31, 2026 | 1:00 PM | 2:00 PM | Game | ISCC Training Rink North | vs. Hartford Jr Wolf Pack 8U A |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | November 6, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | November 7, 2026 | 9:20 AM | 10:20 AM | Game | Newington Red X-Ice | @ Central 8U Red |
| Saturday | November 7, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. West Hartford Wolves 8U A |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | November 13, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | November 14, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Yale 2018 A |
| Sunday | November 15, 2026 | 7:50 AM | 8:50 AM | Game | Newington Blue X-Ice | @ CT Chiefs 8U Red - Declared - Jamboree |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | November 20, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | November 21, 2026 | TBD | TBD | Game | 125 Capital Dr | @ Hold for Ice Breaker Tournment |
| Sunday | November 22, 2026 | TBD | TBD | Game | 125 Capital Dr | @ Hold for Ice Breaker Tournment |
| Monday | November 23, 2026 | 5:15 PM | 6:15 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Wednesday | November 25, 2026 | 7:20 PM | 8:20 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Wednesday | December 2, 2026 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | December 4, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | December 5, 2026 | 10:15 AM | 11:15 AM | Game | Taft School Mays | @ Watertown 8U Black- Declared - Jamboree |
| Saturday | December 5, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Putnam 8U Red A1 |
| Sunday | December 6, 2026 | 10:20 AM | 11:20 AM | Game | Avon Old Farms | @ Avon 8U A1 |
| Wednesday | December 9, 2026 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | December 11, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | December 12, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. GNH 8U - Major |
| Wednesday | December 16, 2026 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Friday | December 18, 2026 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite B Blue, Simsbury Mite B Gold |
| Saturday | December 19, 2026 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Hartford Jr Wolf Pack 8U B |
| Saturday | January 2, 2027 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. NCWC 8U A |
| Saturday | January 9, 2027 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. West Hartford Wolves 8U A |
| Sunday | January 10, 2027 | 8:25 AM | 9:25 AM | Game | New Canaan X-Ice | @ NCWC 8U A |
| Saturday | January 16, 2027 | TBD | TBD | Game | 30 Weibel Ave | @ Hold for U8 Mite Madness |
| Sunday | January 17, 2027 | TBD | TBD | Game | 30 Weibel Ave | @ Hold for U8 Mite Madness |
| Saturday | January 23, 2027 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Wonderland 8U A1 |
| Sunday | January 24, 2027 | 9:30 AM | 10:30 AM | Game | UCONN X-Ice | @ Jr Huskies 8U - A1 |
| Saturday | January 30, 2027 | 3:30 PM | 4:30 PM | Game | International Skating Center of Connecticut - ISCC | @ MassConn Selects Future- '19 |
| Sunday | January 31, 2027 | 9:00 AM | 10:00 AM | Game | SoNo Training Rink | @ MidFairfield 8U Gold |
| Saturday | February 6, 2027 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Central 8U Red |
| Saturday | February 13, 2027 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | @ CT Chiefs 8U Red - Declared - Jamboree |
| Saturday | February 20, 2027 | 3:30 PM | 4:30 PM | Game | ISCC Training Rink North | vs. Southeastern Seahawks 8U Gold - Declared Jamboree |
| Sunday | February 21, 2027 | 9:30 AM | 10:30 AM | Game | UCONN X-Ice | @ Jr Huskies 8U - A1 |
| Saturday | February 27, 2027 | 3:30 PM | 4:30 PM | Game | International Skating Center of Connecticut - ISCC | @ Pawling A |
| Sunday | February 28, 2027 | 9:10 AM | 10:10 AM | Game | Avon Old Farms | @ Avon 8U A1 |
