Tournament Standings
| Mite 8U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Simsbury Mite B Gold | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 8 | +8 |
| Simsbury Mite B Blue | 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 2 | +18 |
| Northern CT Lights U8 Silver | 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 12 | +6 |
| Westfield Jr. Bombers Mite B | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 12 | +1 |
| Jr. Yellow Jackets Mite B | 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 10 | +4 |
| Putnam Panthers 8U B | 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 15 | -4 |
| Simsbury Wild Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 21 | -18 |
| Salisbury 8U Major | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 21 | -15 |
| Mite 8U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Simsbury Mite A | 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 4 | +17 |
| Westfield Jr. Bombers Mite A | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 10 | 0 |
| Holy Name Mite A Black | 3 | 1 | 1 | 1 | 3 | 0.333 | 16 | 16 | 0 |
| LHA Jr. Lions Mite 8U | 3 | 1 | 1 | 1 | 3 | 0.333 | 13 | 10 | +3 |
| CT RiverHawks 8U A | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 13 | -5 |
| Simsbury Mite A1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 21 | -15 |
| Squirt U10 - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Central Connecticut Capitals 10U A | 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 3 | +10 |
| Simsbury Squirt A | 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 5 | +9 |
| Northern CT Lights U10 Silver | 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 9 | -6 |
| Northshire Bulldogs 10U | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 15 | -13 |
| Squirt U10 - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| West Hartford Wolves Squirt A1 | 3 | 2 | 0 | 1 | 5 | 0.667 | 9 | 4 | +5 |
| Enfield Eagles Squirt 10U A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 6 | +7 |
| Salisbury Redhawks 10U | 3 | 1 | 1 | 1 | 3 | 0.333 | 9 | 14 | -5 |
| Simsbury Squirt A1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 11 | -7 |
| Squirt U10 - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Putnam Panthers 10U B | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 |
| Holy Name Stars Squirt B Wood | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 5 | +8 |
| Simsbury Squirt B | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 3 | +4 |
| Northern CT Lights U10 Maroon | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 15 | -12 |
| Pee Wee U12 - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| CT RiverHawks 12U AA | 3 | 2 | 0 | 1 | 5 | 0.667 | 12 | 5 | +7 |
| Simsbury Pee Wee A | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 4 | +6 |
| Springfield Jr Thunderbirds 2012 AAA Select | 3 | 0 | 1 | 2 | 2 | 0.000 | 8 | 11 | -3 |
| Salisbury Redhawks 12U | 3 | 0 | 2 | 1 | 1 | 0.000 | 6 | 16 | -10 |
| Pee Wee U12 - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Enfield Eagles 12U A | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 2 | +10 |
| Simsbury Pee Wee A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 4 | +3 |
| CT Jr Huskies 12U A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 2 | 5 | -3 |
| Putnam Panthers 12U B | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 11 | -10 |
| Pee Wee U12 - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Simsbury Pee Wee B | 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 10 | +5 |
| Springfield Junior Yellow Jackets U12 Pee Wee 2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 20 | 19 | +1 |
| Enfield Eagles 12U B | 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 16 | -5 |
| South Windsor Knights 12U B | 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 12 | -1 |
| Bantam U14 - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Simsbury Bantam A | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 2 | +14 |
| Springfield Junior Yellow Jackets U14 Bantam 1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 5 | +1 |
| Western Mass Wizards 14 U | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 10 | -1 |
| Northshire Bulldogs 14U | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 18 | -14 |
| Bantam U14 - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Salisbury Redhawks 14U | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 6 | +13 |
| Holy Name Bantam A North | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 10 | +1 |
| Putnam Panthers 14U A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 8 | +4 |
| Simsbury Bantam A1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 22 | -18 |
