| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | October 6, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Tuesday | October 10, 2023 | 5:50 PM | 6:50 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | October 14, 2023 | 8:00 AM | 9:00 AM | Game | Westminster X-Ice | vs. CT Northern Lights 8U Maroon | 
| Sunday | October 15, 2023 | 2:30 PM | 3:30 PM | Game | South Windsor Rink | @ Gamechange 8U - Undeclared | 
| Wednesday | October 18, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | October 20, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | October 21, 2023 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Avon 8U C Blue | 
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC Olympic | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | October 27, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | October 28, 2023 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Southeastern 8U C | 
| Sunday | October 29, 2023 | 10:10 AM | 11:10 AM | Game | ISCC NHL X-Ice | @ CT Northern Lights 8U Maroon | 
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | November 3, 2023 | 5:30 PM | 6:30 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | November 4, 2023 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Jr Huskies 8U - Minors | 
| Sunday | November 5, 2023 | 10:20 AM | 11:20 AM | Game | Bolton Ice X-Ice | @ ECHO 8U B - Declared - Jamboree | 
| Monday | November 6, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | November 8, 2023 | 6:10 PM | 7:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | November 11, 2023 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Northwestern 8U B - Declared - Jamboree | 
| Sunday | November 12, 2023 | 10:00 AM | 11:00 AM | Game | Northford Blue X-Ice | @ Yale 8U B | 
| Wednesday | November 15, 2023 | 6:10 PM | 7:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | November 17, 2023 | 4:45 PM | 5:45 PM | Other | Simsbury Farms Recreation | |
| Friday | November 17, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | November 18, 2023 | 7:00 AM | 8:00 AM | Game | South Windsor X-Ice | @ South Windsor 8U B - Open | 
| Saturday | November 18, 2023 | 4:10 PM | 5:10 PM | Other | International Skating Center of Connecticut - ISCC | |
| Sunday | November 19, 2023 | 11:20 AM | 12:20 PM | Game | Avon Old Farms | @ Avon 8U C Blue | 
| Monday | November 20, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | November 22, 2023 | 6:10 PM | 7:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | November 24, 2023 | 11:10 AM | 12:10 PM | Game | Avon Old Farms School | vs. Echo Stars C | 
| Friday | November 24, 2023 | 4:10 PM | 5:10 PM | Game | International Skating Center of Connecticut - ISCC | vs. Watertown Raiders C | 
| Saturday | November 25, 2023 | 7:00 AM | 8:00 AM | Game | Veterans Memorial Ice Rink | vs. South Windsor Knights C | 
| Monday | November 27, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | November 29, 2023 | 6:10 PM | 7:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | December 2, 2023 | 12:30 PM | 1:30 PM | Game | XL Center | vs. Enfield 8U B Gold-Open | 
| Sunday | December 3, 2023 | 9:00 AM | 10:00 AM | Game | Stockdale X-Ice | @ Northwestern 8U B - Declared - Jamboree | 
| Wednesday | December 6, 2023 | 6:10 PM | 7:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | December 8, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | December 9, 2023 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Enfield 8U B Maroon- Open | 
| Sunday | December 10, 2023 | 10:10 AM | 11:10 AM | Game | ISCC NHL X-Ice | @ CT Northern Lights 8U Maroon | 
| Monday | December 11, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | December 16, 2023 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Yale 8U B | 
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Game | Enfield Twin 2 X-Ice | @ Enfield 8U B Maroon- Open | 
| Monday | December 18, 2023 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite B Blue | 
| Wednesday | December 20, 2023 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | December 27, 2023 | 10:00 AM | 11:00 AM | Game | International Skating Center of Connecticut - ISCC | vs. South WIndsor Knights 8U B | 
| Wednesday | December 27, 2023 | 2:00 PM | 3:00 PM | Game | International Skating Center of Connecticut - ISCC | vs. Westfield Jr Bombers Mite B | 
| Thursday | December 28, 2023 | 10:00 AM | 11:00 AM | Game | International Skating Center of Connecticut - ISCC | vs. Holy Name Mite B Black | 
| Saturday | December 30, 2023 | 8:00 AM | 9:00 AM | Game | Enfield Twin 2 X-Ice | @ Enfield 8U A - Open | 
| Wednesday | January 3, 2024 | 6:10 PM | 7:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | January 5, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | January 6, 2024 | 7:00 AM | 8:10 AM | Game | Bolton Ice X-Ice | @ ECHO 8U C - Declared - Jamboree | 
| Saturday | January 6, 2024 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. ECHO 8U C - Declared - Jamboree | 
| Monday | January 8, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | January 13, 2024 | 3:00 PM | 4:00 PM | Game | ISCC NHL X-Ice | vs. Wonderland 8U B Blue - Declared - Jamboree | 
| Saturday | January 13, 2024 | 4:10 PM | 5:10 PM | Practice | ISCC ISCC NHL | Simsbury Mite A1 | 
| Sunday | January 14, 2024 | 7:00 AM | 8:00 AM | Game | South Windsor X-Ice | @ South Windsor 8U B - Open | 
| Monday | January 15, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite B Blue | 
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | January 20, 2024 | 12:30 PM | 1:30 PM | Game | Ice Time Sports Complex | vs. JBK | 
| Saturday | January 20, 2024 | 4:40 PM | 5:40 PM | Game | Ice Time Sports Complex | @ Pioneer Valley Lightning | 
| Sunday | January 21, 2024 | 9:05 AM | 10:05 AM | Game | Ice Time Sports Complex | @ White Plains Green | 
| Sunday | January 21, 2024 | 12:30 PM | 1:30 PM | Game | Ice Time Sports Complex | @ NJ Ice Dogs White | 
| Monday | January 22, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | January 27, 2024 | 12:00 PM | 1:00 PM | Game | Westminster X-Ice | vs. Wallingford 8U C - Declared - Jamboree | 
| Sunday | January 28, 2024 | 7:45 AM | 8:45 AM | Game | Wonderland Stadium X-Ice | @ Wonderland 8U B White - Declared - Jamboree | 
| Wednesday | January 31, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Friday | February 2, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | February 3, 2024 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Avon 8U C Blue | 
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Game | Norwich Ice Rink | @ Southeastern 8U C | 
| Monday | February 5, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | February 10, 2024 | 7:00 AM | 8:10 AM | Game | Bolton Ice X-Ice | @ ECHO 8U C - Declared - Jamboree | 
| Sunday | February 11, 2024 | 10:00 AM | 11:00 AM | Game | Westminster X-Ice | vs. South Windsor 8U C - Open | 
| Monday | February 12, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | February 17, 2024 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Wonderland 8U B White - Declared - Jamboree | 
| Sunday | February 18, 2024 | 9:20 AM | 10:20 AM | Game | South Windsor Rink | @ Gamechange 8U - Undeclared | 
| Monday | February 19, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | February 21, 2024 | 6:30 PM | 7:30 PM | Other | International Skating Center of Connecticut - ISCC | |
| Friday | February 23, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | February 24, 2024 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Enfield 8U B Maroon- Open | 
| Saturday | February 24, 2024 | 4:10 PM | 5:10 PM | Game | ISCC NHL X-Ice | vs. Enfield 8U B Maroon- Open | 
| Sunday | February 25, 2024 | 8:00 AM | 9:00 AM | Game | Enfield Twin 2 X-Ice | @ Enfield 8U B Gold-Open | 
| Monday | February 26, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | March 2, 2024 | 6:15 PM | 7:15 PM | Game | Simsbury Farms Rink | vs. CT RiverHawks 8U B | 
| Sunday | March 3, 2024 | 9:30 AM | 11:00 AM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Monday | March 4, 2024 | 5:45 PM | 6:45 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Wednesday | March 6, 2024 | 6:00 PM | 7:00 PM | Practice | Farms Simsbury Farms | Simsbury Mite A, Simsbury Mite A1, Simsbury Mite B Blue | 
| Saturday | March 9, 2024 | 1:00 PM | 1:15 PM | Game | Danbury Ice Arena | vs. Danbury Hat Tricks 8u | 
| Saturday | March 9, 2024 | 2:20 PM | 2:35 PM | Game | Danbury Ice Arena | @ Ridgefield B Yellow | 
| Saturday | March 9, 2024 | 3:05 PM | 3:20 PM | Game | Danbury Ice Arena | vs. Northern Lights SIlver | 
| Saturday | March 9, 2024 | 4:05 PM | 4:20 PM | Game | Danbury Ice Arena | @ Enfield B Maroon | 
| Saturday | March 9, 2024 | 4:25 PM | 4:40 PM | Game | Danbury Ice Arena | vs. Danbury Hat Tricks | 
| Saturday | March 9, 2024 | 5:05 PM | 5:20 PM | Game | Danbury Ice Arena | vs. Mid Fairfield Royal | 
| Sunday | March 10, 2024 | 2:30 PM | 4:30 PM | Other | Talcott Mountain Collective | 
                            
                        