Tournament Standings
| Mite 8U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Westfield Jr. Bombers Mite A | 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 6 | +10 |
| Simsbury Mite A | 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 10 | +9 |
| Warriors Mite A | 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 7 | +10 |
| Simsbury Mite A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 |
| Central Capitals Mite U8 A | 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 16 | -5 |
| CT Northern Lights U8 Silver | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 24 | -18 |
| Mite 8U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Simsbury Mite B Blue | 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 5 | +18 |
| Westfield Jr. Bombers Mite B | 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 14 | +10 |
| Simsbury House Lightning | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 13 | 0 |
| South Windsor Knights 8U B | 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 13 | +4 |
| Salisbury Redhawks Mites Major | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 17 | -5 |
| Holy Name Mite B Black | 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 16 | -3 |
| Putnam Panthers Mite | 3 | 0 | 3 | 0 | 0 | 0.000 | 12 | 25 | -13 |
| Simsbury Mite B Gold | 3 | 0 | 3 | 0 | 0 | 0.000 | 11 | 22 | -11 |
| Squirt U10 - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Simsbury Squirt A | 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 |
| GPYHA Bears U10 A | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 8 | +3 |
| Westfield Jr. Bombers 10U A | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 8 | +1 |
| Central Connecticut Capitals Squirt U10 A | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 18 | -18 |
| Squirt U10 - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Enfield Eagles Squirt A | 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 6 | +12 |
| Hartford Jr. Wolf Pack Squirt Minor | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 11 | +1 |
| Salisbury Redhawks Squirts | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 18 | -8 |
| Simsbury Squirt A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 12 | -5 |
| Squirt U10 - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Putnam Panthers Squirt | 3 | 2 | 0 | 1 | 5 | 0.667 | 12 | 4 | +8 |
| Simsbury Squirt B | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 6 | +7 |
| Central Capitals Squirt U10 B | 3 | 1 | 1 | 1 | 3 | 0.333 | 10 | 7 | +3 |
| Enfield Eagles Squirt B | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 20 | -18 |
| PeeWee U12 - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Millbrook Knights 12U | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 3 | +9 |
| Putnam Panthers Pee Wee | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 7 | +6 |
| Enfield Eagles Pee Wee A | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 7 | 0 |
| Simsbury Pee Wee A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 9 | 0 |
| Salisbury Redhawks Peewees | 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 11 | -4 |
| Connecticut Jr. Huskies Pee Wee A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 14 | -11 |
| Bantam U14 - A1 | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Connecticut Jr. Huskies Bantam A | 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 6 | +9 |
| Putnam Panthers Bantam | 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 10 | +4 |
| Simsbury Bantam A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 11 | -6 |
| Salisbury Redhawks Bantams | 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 15 | -7 |
| Mite House 8U - Blue | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| West Hartford Mite House | 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 5 | +13 |
| Simsbury House Gold | 3 | 2 | 0 | 1 | 5 | 0.667 | 24 | 15 | +9 |
| CT Northern Lights U8 Maroon | 3 | 2 | 0 | 1 | 5 | 0.667 | 23 | 11 | +12 |
| Avon Mite House Green | 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 9 | +8 |
| Avon Mite House Blue | 3 | 1 | 2 | 0 | 2 | 0.333 | 18 | 21 | -3 |
| Simsbury Mite House Blue | 3 | 0 | 2 | 1 | 1 | 0.000 | 8 | 17 | -9 |
| Simsbury Mite House White | 3 | 0 | 2 | 1 | 1 | 0.000 | 5 | 17 | -12 |
| Simsbury Mite House Black | 3 | 0 | 3 | 0 | 0 | 0.000 | 10 | 28 | -18 |
